Home » Tools » Portable AC Welder MMA300
Portable AC Welder MMA300
Input Voltage(V) 50/60Hz
220V±10%
110V
Input Current(A)
39.4
59.4
Rated Input Power(KW)
8.7
8.7
Rated output voltage(V)
28
28
Output Current(A)
20-200
20-160
Cycle at 40℃
35%
35%
Ins...
Send Inquiry
Contact US
Share:
Previous:
ARC Welder
Content
| Input Voltage(V) 50/60Hz | 220V±10% | 110V |
| Input Current(A) | 39.4 | 59.4 |
| Rated Input Power(KW) | 8.7 | 8.7 |
| Rated output voltage(V) | 28 | 28 |
| Output Current(A) | 20-200 | 20-160 |
| Cycle at 40℃ | 35% | 35% |
| Insulation class | F | F |
| Production class of case | IP21 | IP21 |
| Efficiency | 85% | 85% |
| Power factor | 0,76 | 0,76 |
| Electrode | ø1.6-ø5.0 | ø1.6-ø5.0 |
| Dimension(mm) | 405*165*270 | 405*165*270 |
| N.W(KG) | 5.5 | 5.5 |
Spare Parts:
| 1)clamp+1.2m 16mm²ground cable
2)200A electrode holder+1.8m 16mm² cable 4)mask |
Inquiry
More Tools